Punjab National Bank has increased Fixed Deposit interest rates on its app for the second time in a month, boosting rates by 80 basis points (bps) on a single tenure. The revised rates took effect from January 8, 2024. Previously, on January 1, the bank raised rates by up to 45 basis points (bps) on certain tenures and lowered rates on others.
Punjab National Bank Increases FD Rates by 80 bps on 300-Day Tenure
The bank has raised the interest rate on the 300-day tenure from 6.25% to 7.05% for general citizens, from 7.55% to 7.85% for senior citizens, and from 7.85% to super senior citizens.
Punjab National Bank Unveils Revised FD Rates
Following the recent revision, the bank now provides interest rates ranging from 3.50% to 7.25% for regular citizens. Senior citizens can enjoy rates varying from 4% to 7.75%, while super senior citizens are offered rates spanning from 4.30% to 8.05%.
Punjab National Bank Fixed Deposit Interest Rates
Period | Existing Rates (W.E.F. 01.01.2024) | Revised Rates (W.E.F. 08.01.2024) |
7-14 Days | 3.5 | 3.5 |
15-29 Days | 3.5 | 3.5 |
30-45 Days | 3.5 | 3.5 |
46-60 Days | 4.5 | 4.5 |
61-90 Days | 4.5 | 4.5 |
91-179 Days | 4.5 | 4.5 |
180-270 Days | 6 | 6 |
271 Days to 299 Days | 6.25 | 6.25 |
300 Days | 6.25 | 7.05 |
301 Days to <1 Year | 6.25 | 6.25 |
1 Year | 6.75 | 6.75 |
>1 Year to 399 Days | 6.8 | 6.8 |
400 Days | 7.25 | 7.25 |
401 Days to 2 Years | 6.8 | 6.8 |
Above 2 Years & up to 3 Years | 7 | 7 |
Above 3 Years & up to 5 Years | 6.5 | 6.5 |
Above 5 Years & up to 10 Years | 6.5 | 6.5 |
Punjab National Bank Senior Citizens Fixed Deposit Rates
Period | Existing Rates for Senior Citizens (W.E.F. 01.01.2024) | Revised Rates for Senior Citizens (W.E.F. 08.01.2024) |
7-14 Days | 4 | 4 |
15-29 Days | 4 | 4 |
30-45 Days | 4 | 4 |
46-60 Days | 5 | 5 |
61-90 Days | 5 | 5 |
91-179 Days | 5 | 5 |
180-270 Days | 6.5 | 6.5 |
271 Days to 299 Days | 6.75 | 6.75 |
300 Days | 6.75 | 7.55 |
301 Days to <1 Year | 6.75 | 6.75 |
1 Year | 7.25 | 7.25 |
>1 Year to 399 Days | 7.3 | 7.3 |
400 Days | 7.3 | 7.75 |
401 Days to 2 Years | 7.3 | 7.75 |
Above 2 Years & up to 3 Years | 7.5 | 7.5 |
Above 3 Years & up to 5 Years | 7 | 7 |
Above 5 Years & up to 10 Years | 7.3 | 7.3 |
Punjab National Bank Super Senior Citizens Fixed Deposit Rates
Period | Existing Rates for Super Senior Citizens (W.E.F. 01.01.2024) | Revised Rates for Super Senior Citizens (W.E.F. 08.01.2024) |
7-14 Days | 4.3 | 4.3 |
15-29 Days | 4.3 | 4.3 |
30-45 Days | 4.3 | 4.3 |
46-60 Days | 5.3 | 5.3 |
61-90 Days | 5.3 | 5.3 |
91-179 Days | 5.3 | 5.3 |
180-270 Days | 6.8 | 6.8 |
271 Days to 299 Days | 7.05 | 7.05 |
300 Days | 7.05 | 7.85 |
301 Days to <1 Year | 7.05 | 7.05 |
1 Year | 7.55 | 7.55 |
>1 Year to 399 Days | 7.6 | 7.6 |
400 Days | 8.05 | 8.05 |
401 Days to 2 Years | 7.6 | 7.6 |
Above 2 Years & up to 3 Years | 7.8 | 7.8 |
Above 3 Years & up to 5 Years | 7.3 | 7.3 |
Above 5 Years & up to 10 Years | 7.3 | 7.3 |
Also Read: GST Notices Worth ₹1.45 Lakh Crore Sent in December